| Date & Time UTC |
Frequency kHz |
Broadcaster | Site | Broadcast Details | Screen/Graph | Audio | Solar Indices SF/A/K |
Log File | Rcvr Loc |
| 12025 | RNW | Bonaire | Test transmission from Radio Netherlands Bonaire to New Zealand and SE Australia. Audio AAC SBR mono 20.9 kbps. Dutch language. | ![]() | 52m 53s | 130/15/5 | View | Tawa | |
| 11865 | RCI | Sackville | Test from RCI Sackville, Canada, to Geneva. This was some of the best DRM reception I've had here in New Zealand, helped by them playing music I like 🙂 Reception was a mix of 19.9 & 17.4 kbps rates. Most of the dropouts are due to my experimenting. Apparently this transmission was also providing excellent reception in Europe. | ![]() | 34m 2s 54m 16s | 193/22/2 | View | Tawa | |
| 13730 | DW | Sines | DW English from Sines, Portugal. Excellent reception of 20.9 kbps AAC SBR stream. SNR peaking at over 27. | ![]() | 14m 59s | 193/22/4 | View | Tawa | |
| 13730 | DW | Sines | DW Radio via Sines, Portugal. 20.0 kbps classical music. Good reception. | ![]() | 17m 31s | 129/31/5 | View | Tawa | |
| 15110 | MOI | Al Kabd | "Super Station FM 99.7 Radio Kuwait" peaking nicely for 15 minutes or so for the English news and weather at 0600 UTC, before disappearing into the murk. 14.3 kbps stream. | ![]() | 20m 15s | 124/34/5 | View | Tawa | |
| 11865 | RCI | Sackville | Radio Canada International/CBC from Sackville. Loop of RCI ids, "SpotLight" featuring barbershop singers, CBC Radio News, then "Global Village" world music program. Excellent world radio programming with good reception using only a 14.5 kbps AAC stream. | ![]() | 1h 29m 19s | 126/5/2 | View | Tawa | |
| 11865 | RCI | Sackville | Radio Canada International/CBC from Sackville. One hour of French then two hours of English programming. Excellent reception for the whole 3 hours. 20.9 kbps AAC SBR stream. I've edited all the RCI ids into one loop. | ![]() | All 3 hours: 3h 0m 18s Id Loop: 7m 17s 1st hour: 59m 59s 2nd hour: 59m 21s 3rd hour: 1h 0m 28s | 127/19/3 | View | Tawa | |
| 15400 | RNW | Bonaire | RNW from Bonaire. Excellent reception today of this test tranmission to New Zealand & Australia. Some of the best reception I've had of this broadcast. | ![]() | 1h 3m | 106/4/0 | View | Tawa | |
| 15255 | RNW | Bonaire | RNW Bonaire. Strong signal, Very good audio decodable from today's AAC SBR mono 20.9 kbps stream. Just a few dropouts. Very good quality for a 10kW DRM signal across the Pacific. | ![]() | 58m 15s | 210/21/5 | View | Tawa | |
| 17710 | DW | Sines | DW Radio, from Sines, Portugal. Quite good reception of 17.4 kbps English broadcast to Europe. | ![]() | 49m 17s | View | Tawa | ||
| 15255 | RNW | RNW English 20k stream. Very good quality audio at times, but lots of dropouts. | ![]() | 50m 30s | View | Tawa | |||
| 17700 | DW | Sines | DW Radio, Sines, Portugal, to Europe. Good reception of 17.5 kbps stream. Some interesting Mongolian folk music during the last 30 minutes. | ![]() | 41m 38s | 143/10/3 | View | Tawa | |
| 17710 | DW | Sines | DW Radio, Sines, Portugal. Very good reception of 17.5 kbps stream beamed to Europe. | ![]() | 49m 18s | 143/10/3 | View | Tawa | |
| 17700 17710 | DW | Sines | DW Radio, Sines, Portugal. Very good reception of 17.4 kbps streams beamed to Europe. On 17700 kHz until 11:00, then on 17710 kHz. | ![]() | 1h 40m 13s | View | Tawa | ||
| 17700 | DW | Sines | DW Radio, Sines. My 1st reception using V2 of DRM Software Radio. Classical music & news – good reception. | ![]() | 23m 46s | 101/27/3 | View | Tawa | |
| 17700 | DW | Sines | DW Radio to Europe from Sines, Portugal. Good reception of 17.4k stream. Text stream being used for news headlines. | ![]() | 52m 22s | 121/10/2 | View | Tawa | |
| 11730 | RNW | Bonaire | RNW Bonaire 17.4k stream to Europe. Very good reception until the last 10 minutes. | ![]() | 55m 5s | 111/9/2 | View | Tawa | |
| 15255 | RNW | RNW 17.4 kbps AAC SBR mono stream to NZ/Australia. Very good reception for most of the broadcast. | ![]() | 1h 0m 41s | 104/13/3 | View | Tawa | ||
| 21560 | DW | Sines | DW Radio, Sines. Test 20k stream to Brazil. Signal improved dramatically with local sunrise. | ![]() | 43m 56s | 101/20/3 | View | Tawa | |
| 6095 | RTL | Junglinster | RTL Luxembourg. 20 minutes of very good stereo reception before the signal faded. German language commercial classic hits programming. | ![]() | 31m 57s | 112/8/1 | View | Tawa | |
| 11955 | BBC | Sackville | BBC World Service via Sackville, Canada, beamed to North America. Good reception today – 20.9k audio stream. | ![]() | 54m 2s | View | Tawa | ||
| 11955 | BBC | Sackville | BBC World Service via Sackville, Canada, beamed to North America. Good reception today – 20.9k audio stream. | ![]() | 53m 16s | 90/11/3 | View | Tawa | |
| 11955 | BBC | Sackville | BBC World Service via Sackville, Canada, beamed to North America. Good reception – very good for the last 30 minutes. | ![]() | 57m 38s | 88/13/2 | View | Tawa | |
| 11955 | BBC | Sackville | BBC World Service via Sackville, Canada, beamed to North America. Very good reception after the first few minutes. 20.9 kbps audio stream. | ![]() | 1h 0m 20s | View | Tawa | ||
| 11955 | BBC | Sackville | BBC World Service via Sackville, Canada, beamed to North America. Good reception of 20.9 kbps audio stream. | ![]() | 58m 57s | View | Tawa | ||
| 11955 | BBC | Sackville | BBC World Service via Sackville, Canada, beamed to North America. Very good reception apart from one brief dropout. 20.9 kbps audio stream. | ![]() | 54m 48s | 87/7/2 | View | Tawa | |
| 5990 | RTL | Junglinster | RTL DRM 2 French service, 14.5k stream. Peaked up nicely for the news at 06:00 UTC. | ![]() | 15m 39s | 90/4/0 | View | Tawa | |
| 15545 | DW | Sines | DW Radio, Sines. 24.7k parametric stereo audio stream. Not perfect reception, but Sines and Wellington are as far apart as you can get on this planet – nice to hear some stereo shortwave over that distance! | ![]() | 35m 15s | 90/4/0 | View | Tawa | |
| 5990 | RTL | Junglinster | RTL DRM 2 French service, 14.5k stream. Peaked up nicely for the news at 06:00 UTC. | ![]() | 30m 48s | 90/4/2 | View | Tawa | |
| 15780 | VOR | Voice of Russia – News & Moscow Mailbag. 17.4k stream. My best reception yet from VoR. | ![]() | 27m 37s | 90/6/1 | View | Tawa | ||
| 15790 | TDF | Issoudun | TDF France. 20.9k test transmission beamed to Morroco. You can also see the edge of the signal from VoR on 15780 in the spectrum of the DRM Software Radio screenshot. | ![]() | 10m 14s | 90/6/1 | View | Tawa | |
| 6095 | RTL | Junglinster | RTL Radio Lëtzebuerg service, 17.4k stream. Good for 20 minutes. | ![]() | 25m 23s | 91/10/2 | View | Tawa | |
| 6095 | RTL | Junglinster | RTL Radio Lëtzebuerg service, 17.4k stream. Very good to excellent reception for 20 minutes. | ![]() | 32m 32s | 87/11/3 | View | Tawa | |
| 15545 | DW | Sines | DW Sines. 21k stream. Easy listening pop/rock music, then German news. Excellent reception at times. | ![]() | 1h 32m 8s | View | Tawa | ||
| 15400 | RNW | Bonaire | RNW Bonaire. Very good reception, but only a 14.5 kbps audio stream. | ![]() | 58m 29s | 123/5/0 | View | Tawa | |
| 15440 | DW | Sines | DW Sines. 17.4k stream. Excellent reception. | ![]() | 51m 8s | 123/5/0 | View | Tawa | |
| 15440 | DW | Sines | DW Sines. 17.4k stream. Excellent reception. | ![]() | 55m 27s | 132/2/0 | View | Tawa | |
| 15780 | VOR | Voice of Russia World Service. 17.4k stream. Very good reception. | ![]() | 39m 48s | View | Tawa | |||
| 15545 | DW | Sines | DW Sines. 3 hour multiple stream broadcast. The first hour or so one stream was 14.3k AAC music, the other 3.2k HVXC SBR audio news. It then switched to two almost equal bit rate AAC streams (10.4k & 10.6k). The audio recordings switch between the two streams every few minutes. | ![]() | 2h 49m 35s | View | Tawa | ||
| 15440 | DW | Sines | DW Sines. Good reception of AAC SBR 17.4k German news & music stream, before co-channel CRI signs on. | ![]() | 52m 57s | 136/9/0 | View | Tawa | |
| 17710 | DW | Sines | DW Sines. Multi-service test transmission. Varied between 1 x 24.6k stream, 21k + 3.2k, 10k + 10k, and 4 x 3.2k (English, German, French & Russian news) service combinations. | ![]() | 56m 16s | 136/9/0 | View | Tawa | |
| 15440 | DW | Sines | DW Sines. More good reception. | ![]() | 49m 47s | 136/9/0 | View | Tawa | |
| 11830 | DW | Sines | DW Sines. New frequency to Europe, also providing some very good reception here in NZ. Some audio problems at the start of the broadcast. | ![]() | 1h 38m 38s | 106/10/2 | View | Tawa | |
| 9685 | DW | Sines | DW Sines. New frequency to Europe, also providing excellent reception here in NZ. 17.4k AAC SBR mono stream. | ![]() | 26m 27s | 106/10/2 | View | Tawa | |
| 9685 | DW | Sines | DW Sines. New frequency to Europe, also providing excellent reception here in NZ. 17.4k AAC SBR mono stream. | ![]() | 47m 55s | 107/5/2 | View | Tawa | |
| 9685 | DW | Sines | DW Sines. Excellent reception of 17.4k AAC SBR mono stream. | ![]() | 43m 21s | 110/10/2 | View | Tawa | |
| 17710 | DW | Sines | DW Sines. Excellent reception of 20.7k AAC SBR stereo stream for 30 minutes before adjacent channel interference degraded the signal. | ![]() | 55m 4s | 111/11/2 | View | Tawa | |
| 17700 | DW | Sines | DW Digital, Sines, "Update Europe" very good reception of 20.7k AAC SBR stereo stream after the first 15 minutes (once adjacent channel QRM had cleared). | ![]() | 43m 42s | 90/12/2 | View | Tawa | |
| 17710 | DW | Sines | DW Digital, Sines, "Update Europe" Excellent reception of 20.7k AAC SBR stereo stream. | ![]() | 54m 18s | 90/12/2 | View | Tawa | |
| 15440 | DW | Sines | DW Digital, Sines, German service. Excellent recption once China left the frequency. 20.9k AAC SBR mono audio. | ![]() | 30m 31s | 90/17/2 | View | Tawa | |
| 9685 | DW | Sines | DW Radio, Sines, Portugal. 17.3k AAC mono German service. | ![]() | 34m 48s | 95/6/2 | View | Tawa | |
| 9685 | DW | Sines | DW Radio, Sines, Portugal. 17.4k AAC SBR mono German service. | ![]() | 35m 52s | 82/8/2 | View | Tawa | |
| 9690 | DW | Taldom | DW Radio German Service, via Taldom, Russia. 17.4k AAC SBR stereo audio | ![]() | 1h 58m 38s | View | Tawa | ||
| 15435 | DW | Sines | DW Radio via Sines, Portugal. | ![]() | 12m 1s | Tawa | |||
| 9470 | BBC | Kvitsoy | BBC World Service, broadcasting to Europe via Kvitsoy, Norway. | ![]() | 13m 7s | Tawa | |||
| 15440 | DW | Sines | DW Radio via Sines, Portugal. Good reception of 20k stereo audio, plus Journaline data service. | ![]() | 22m 16s | Tawa | |||
| 9685 | DW | Sines | DW Radio via Sines, Portugal. Good reception of 17.4k mono audio , German service. | ![]() | 21m 3s | Tawa | |||
| 15440 | DW | Sines | DW Radio via Sines, Portugal. Good reception of 20k AAC+ stereo audio in German, frequency schedule via Journaline data service, plus slideshow data service with photos of Update Europe presenters. Reception using DRT1 receiver. ![]() | ![]() | 53m 52s | 77/26/4 | View | Tawa | |
| 7240 | RNW | Julich | RNW Dutch service, via Julich, Germany, beamed to SW Europe and the Canary Islands. 17.4k AAC+ mono audio. Good for the whole hour today. | ![]() | 57m 53s | 79/12/4 | View | Tawa | |
| 9685 | DW | Sines | DW Radio via Sines, Portugal. Very good reception of 17.4k mono audio , German service. | ![]() | 38m 8s | 79/12/3 | View | Tawa | |
| 15440 | DW | Sines | DW Radio via Sines, Portugal. Very good reception of 20k stereo audio , German service. | ![]() | 58m 15s | 79/3/3 | View | Tawa | |
| 11805 | SWE | Sackville | Radio Sweden, testing to Europe with Network Europe programming, via CBC Sackville, Canada. Only a 14.5k AAC mono stream, but very stable reception. | ![]() | 58m 15s | 83/10/2 | View | Tawa | |
| 9685 | DW | Sines | DW Radio via Sines, Portugal. Good reception of 17.4k AAC SBR mono audio , German service. | ![]() | 37m 28s | 79/60/2 | View | Tawa | |
| 7240 | RNW | Julich | Radio Nederland Wereldomroep in DRM naar zuidwest Europa en de Canarische Eilanden. Via Julich, Germany, 17.4k AAC+ mono audio. Still regularly providing very good reception in Dutch. | ![]() | 58m 10s | 76/3/0 | View | Tawa | |
| 12060 | VOR | Voice of Russia World Service. Sign on, then very good AAC SBR mono 17.4k stream. Reception from Marahau, NZ. | ![]() | 1h 0m 54s | View | Marahau | |||
| 7240 | RNW | RNW Wereldomroep very good in Dutch. AAC SBR 17.4k mono audio. Reception from Marahau, NZ. | ![]() | 20m 29s | View | Marahau | |||
| 12060 | VOR | Voice of Russia World Service. Very good for most of the hour from sign-on. AAC SBR mono 17.4k audio. Reception from Marahau, NZ. | ![]() | 1h 0m 35s | View | Marahau | |||
| 9690 | DW | Taldom | DW Radio via Taldom, Russia. Very strong signal in German then English, but unpleasant-sounding 14.5k AAC mono audio. | ![]() | 1h 47m 4s | 91/5/4 | View | Tawa | |
| 11640 | DW | Sines | DW Sines. 14.5k AAC mono audio. Some good decoding. | ![]() | 37m 35s | 86/2/2 | View | Tawa | |
| 7300 | RNW | Flevo | RN Wereldomroep Dutch service via Flevo. 20.9k AAC SBR mono audio. Good for 30 minutes, then faded. | ![]() | 40m 20s | 77/4/4 | View | Tawa | |
| 13810 | DW | Sines | DW Radio via Sines, Portugal. Some good decoding of 17.1k AAC SBR stereo audio before fading. | ![]() | 22m 20s | 77/4/4 | View | Tawa | |
| 9890 | RNZ | Rangitaiki | RNZI 17.4 AAC SBR mono signal. Normally I'm too close to the transmitter site to decode any audio, but propagation was ok for a while on this day. | ![]() | 1h 4m 8s | 91/33/4 | View | Tawa | |
| 15720 | RNZ | Rangitaiki | RNZI 17.4 AAC SBR mono signal. Propagation was very good for a while on this day. | ![]() | 45m 3s | 90/7/1 | View | Tawa | |
| 11635 | VOR | Taldom | The World Service of the Voice of Russia signing on with 35kW via Taldom. 17.4k AAC SBR mono audio. | ![]() | 14m 39s | View | Tawa | ||
| 7300 | RNW | Flevo | RN Wereldomroep, 21k AAC SBR mono signal in Dutch, 40kW from Flevo transmitter site. | ![]() | 24m 58s | View | Tawa | ||
| 11675 15720 | RNZ | Rangitaiki | RNZI with frequency change on their DRM service. 17.2k AAC SBR mono, 50kW local. | ![]() | 9m 17s 9m 44s | View View | Tawa | ||
| 5990 | RTL | Junglinster | RTL French Service, 14.5k AAC SBR mono audio. | ![]() | 44m 17s | 76/5/0 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio testing with 100kW DRM transmitter. Test transmission beamed to Europe from New Delhi. 14k AAC SBR mono audio stream. | ![]() | 1h 27m 39s | 73/2/1 | View | Tawa | |
| 9780 | DW | Taldom | DW Radio via Taldom, Russia. 40kW, 17k AAC+ stereo audio. Very unstable to start with, but then a very good signal. | ![]() | 2h 11m 24s | 73/20/2 | View | Tawa | |
| 7475 | BBC | Kvitsoy | BBC World Service, via Kvitsoy, Norway. 50kW 20.3k AAC+ mono audio. Unusually good reception for a few minutes on this day. | ![]() | 28m 52s | 75/9/1 | View | Tawa | |
| 5990 | RTL | Junglinster | RTL France SFN 90kW from Germany plus 50kW from Luxembourg. AAC SBR 17.4k mono audio. Good reception. | ![]() | 30m 51s | 67/1/2 | View | Tawa | |
| 13810 | DW | Sines | DW Radio via Sines, Portugal. 90kW to Europe. Excellent reception of 18kbps AAC+ stereo audio. This is the closest thing to a DRM "regular" here at the moment. | ![]() | 30m 11s | 71/6/3 | View | Tawa | |
| 13810 | DW | Sines | DW Radio via Sines, Portugal. 90kW to Europe. Excellent reception of 18kbps AAC+ stereo audio. | ![]() | 52m 9s | 71/13/3 | View | Tawa | |
| 11995 | CVC | Wertachtal | CVC Christian Voice, one-off test transmission from Wertachtal, Germany, beamed to Kiev. 60kW 17.4kbps AAC+ mono audio of CVC English service from Australia. Over three hours of very good reception once co-channel interference stopped at 11:00UTC | ![]() | 3h 26m 1s | 72/10/2 | View | Tawa | |
| 9780 | REE | Noblejas | REE Noblejas, Spain. 17.4k AAC+ mono stream. Strong signal, but poor audio quality. | ![]() | 25m 16s | View | Tawa | ||
| 9780 | REE | Noblejas | REE Noblejas, Spain, signing on, initially with AM mode interval signal, then recording switches to DRM mode. 17.4k AAC+ mono stream. Strong signal, but poor audio quality. | ![]() | 4m 24s | View | Tawa | ||
| 9895 | RNW | Nauen | RNW Wereldomroep Dutch service via Nauen, Germany. 40kW, 16.5k AAC+ mono audio, plus Dutch Journaline news headline service. | ![]() | 8m 32s | View | Tawa | ||
| 9780 | REE | Noblejas | REE Noblejas, Spain, signing on, initially with AM mode interval signal, then recording switches to DRM mode. 17.4k AAC+ mono stream. Strong signal, but poor audio quality. | ![]() | 4m 6s | 72/3/0 | View | Tawa | |
| 11615 | VOR | Taldom | Voice of Russia World Service, 35kW from Taldom, Russia. 17.4k AAC+ mono audio, with festive greetings at 08:30 UTC. The log file is corrupt. | ![]() | 18m 24s | View | Tawa | ||
| 5990 | RTL | Junglinster | RTL Luxembourg. 50kW French service, 17.4k AAC+ mono audio with RTL Matin programme. | ![]() | 11m 24s | View | Tawa | ||
| 11615 | VOR | Taldom | Voice of Russia World Service, 35kW from Taldom, Russia. 17.4k AAC+ mono audio. Very nice sounding audio. | ![]() | 6m 14s | View | Tawa | ||
| 9890 | RNZ | Rangitaiki | RNZI putting in a solid local signal for a while today. Normally skips right over my location. 17k AAC+ mono audio. | ![]() | 1h 9m 10s | 66/9/3 | View | Tawa | |
| 6195 | BBC | Kvitsoy | BBC World Service via Kvitsoy, Norway, 35kW. Peaking up nicely for a few minutes with 20.3k AAC+ mono audio, live transmission schedule data and marine weather forecast data. | ![]() | 49m 55s | 67/3/0 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio broadcasting to Europe with 50kW(?) from Khampur, Delhi. 11.6k AAC audio. I was decoding this using both Dream and DRM Software Radio, both on the same DRT1 receiver. | ![]() | Dream 20m 25s DRM Software Radio) 18m 55s | 66/8/2 | View View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio broadcasting to Europe. Good decoding of 14k AAC+ mono audio for 90 mins, then faded. | ![]() | 2h 19m 3s | 69/4/3 | View | Tawa | |
| 13810 | DW | Sines | DW Radio via Sines, Portugal. 17k AAC+ stereo stream fading up to be good for nearly an hour. Switched to 18k bit rate at 0900 and decoding dropped out. | ![]() | 49m 25s | 68/1/2 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio, quite good decoding of 12.2k AAC+ mono audio before fading with NZ morning. | ![]() | 37m 40s | 69/3/0 | View | Tawa | |
| 13810 | BBC/DW | Sines | Test transmission from Sines, Portugal, prior to start of joint BBC/DW DRM service. Very good decoding of 18k AAC+ stereo programme. | ![]() | 39m 14s | 67/5/1 | View | Tawa | |
| 13810 | BBC/DW | Sines | Joint BBC/DW DRM service from Sines, Portugal. Good decoding of 17.9k AAC+ stereo programme from DW. Service includes electronic programme guide. | ![]() | 47m 37s | 71/2/0 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio, Khampur, New Dehli, India, service to Europe. Quite good decoding of 20.8k AAC+ mono audio. | ![]() | 38m 46s | 71/2/1 | View | Tawa | |
| 9725 | TDF | Issoudun | TDF Issoudon, France with test programme for China Radio International, beamed to Finland, but provided excellent reception here in NZ. 150kW, 19.1k AAC+ stereo audio, plus a slideshow. | ![]() | 57m 19s | 71/2/2 | View | Tawa | |
| 9725 | TDF | Issoudun | TDF Issoudon, France with test programme for China Radio International, beamed to Finland, but provided excellent reception here in NZ. 150kW, 19.1k AAC+ stereo audio, plus a slideshow. | ![]() | 57m 6s | 71/7/2 | View | Tawa | |
| 11875 | TDF | Issoudun | TDF Issoudon, France with test programme for China Radio International, beamed to Finland. Much better than the previous night, but still suffered interfence at times. 150kW, 19.1k AAC+ stereo audio, plus a slideshow. | ![]() | 4h 52m 6s | 70/7/2 | View | Tawa | |
| 11875 | TDF | Issoudun | TDF Issoudon, France with test programme for China Radio International, beamed to Finland. Last day of test. Broadcast only for one hour but excellent reception. 150kW, 19.1k AAC+ stereo audio, plus a slideshow. | ![]() | 56m 28s | 71/7/1 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio General Overseas Service, 20.8k AAC+ mono service to Europe. Good decoding for 40 minutes or so. | ![]() | 1h 13m 15s | 70/5/3 | View | Tawa | |
| 15280 | HCJB | Pifo | HCJB, Quito, Ecuador, broadcasting in German to Europe with only 4kW power. Some good decoding of 14.7k AAC+ mono audio at times considering the low power and target area. | ![]() | 44m 3s | 70/8/2 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain. Good decoding of 17.4k AAC+ mono programme to Europe in Spanish for an hour before fading. | ![]() | 1h 9m 28s | 74/4/1 | View | Tawa | |
| 13810 | BBC | Sines | BBC World Service/DW Radio joint service to Europe, 90kW from Sines, Portugal. 4 & 1/2 hours of generally good decoding of 17.8k AAC+ mono programming from both BBC & DW, along with Journaline news service from both broadcasters. | ![]() | 4h 27m 40s | 72/2/1 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio General Overseas Service, 20.8k AAC+ mono service to Europe. Very good decoding. | ![]() | 52m 17s | 91/2/1 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio General Overseas Service, 20.8k AAC+ mono service to Europe. Good decoding for 30 minutes before fading. | ![]() | 29m 21s | 87/5/3 | View | Tawa | |
| 13810 | BBC/DW | Sines | BBC/DW DRM Channel, via Sines, Portugal. 17.8k AAC+ stereo audio. Some excellent BBC reception, but weaker when DW took over. | ![]() | 2h 11m 5s | 84/5/1 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain, 17.4k AAC+ p-stereo Spanish service to Europe. Excellent decoding for most of the broadcast. | ![]() | 3h 23m 26s | 79/12/3 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 28m 38s | 75/2/1 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain, 17.4k AAC+ p-stereo Spanish service to Europe. Good decoding for two hours. | ![]() | 2h 13m 10s | 75/2/1 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 27m 21s | 74/8/2 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 29m 44s | 70/2/2 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 28m 42s | 70/2/1 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 29m 1s | 71/4/1 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 28m 52s | 73/2/0 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. The two glitches were due to my fiddling with the antenna. | ![]() | 26m 55s | 75/1/0 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. The two glitches were due to my fiddling with the antenna. | ![]() | 29m 8s | 72/18/2 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 29m 5s | 75/5/0 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 28m 48s | 76/2/1 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 28m 39s | 70/10/3 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 28m 58s | 72/19/2 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 29m 8s | 73/5/1 | View | Tawa | |
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 28m 51s | 73/11/2 | View | Tawa | |
| 15720 | RNZ | Rangitaiki | RNZI recorded using my CT DWT receiver while on holiday in Rarotonga, Cook Islands. 17k AAC+ mono audio of domestic Radio NZ National relay. | ![]() | 20m 18s | View | Cook Islands | ||
| 11700 | RRI | Tiganesti | Radio Romania International, Tiganesti, 90kW Chinese service to Asia. 20.9k EEP AAC+ p-stereo, excellent reception, but audio only on one channel. | ![]() | 29m 8s | 87/4/1 | View | Tawa | |
| 13810 | BBC/DW | Sines | BBC/DW Channel via Sines, Portugal. 17.9k EEP AAC+ p-stereo service with BBC programming. | ![]() | 27m 47s | 87/4/2 | View | Tawa | |
| 11635 | VOR | Taldom | Voice of Russia World Service, Taldom, 17.3k AAC mono service. Good solid decoding for the first hour. | ![]() | 59m 36s | 88/8/3 | View | Tawa | |
| 11900 | BNR | Kostinbrod | BNR Digital, Bulgaria. 22.08k EEP AAC+ mono, good decoding for a while. | ![]() | 18m 55s | 82/2/1 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain, 20.96k AAC+ p-stereo Spanish service to Europe. Very good decoding during this time. | ![]() | 23m 33s | 78/8/1 | View | Tawa | |
| 9400 | BNR | Kostinbrod | BNR Digital, Kostinbrod, 22.08k EEP AAC+ mono service to Europe. Good decoding today. | ![]() | 1h 14m 59s | 111/2/4 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain, 17.46k AAC+ p-stereo Spanish service to Europe. Some good decoding today. | ![]() | 1h 1m 4s | 111/2/4 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain, 17.46k AAC+ p-stereo Spanish service to Europe. Excellent decoding today. | ![]() | 59m 31s | 105/8/3 | View | Tawa | |
| 11635 | VOR | Taldom | Voice of Russia, 17.38k AAC+ mono service from Taldom to Europe. Good decoding. | ![]() | 1h 28m 40s | 97/9/0 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain, 17.46k AAC+ p-stereo Spanish service to Europe. Good to excellent decoding today. | ![]() | 2h 37m 20s | 91/2/0 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio, 11.56k EEP AAC mono service to Europe. Good decoding, but low audio bit rate. | ![]() | 44m 36s | 121/14/3 | View | Tawa | |
| 9950 | AIR | Dehli Khampur | All India Radio, 18.0k EEP AAC mono service to Europe. Good decoding, but input audio quality not the best to start with. | ![]() | 1h 12m 40s | 102/1/1 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain. Very good in Spanish, 17.46k EEP AAC+ stereo audio. | ![]() | 2h 38m 14s | 113/3/1 | View | Tawa | |
| 11810 | RRI | Galbeni | RRI Romania, Galbeni EM2 tx. French service, 20.96k AAC+, excellent decoding. | ![]() | 26m 18s | 109/12/4 | View | Tawa | |
| 9780 | REE | Noblejas | REE Spain. Excellent in Spanish for several hours until 09:00 UTC, 17.46k EEP AAC+ stereo audio. | ![]() | 3h 26m 2s | 109/12/4 | View | Tawa | |
