| Date & Time UTC |
Frequency kHz |
Broadcaster | Site | Broadcast Details | Screen/Graph | Audio | Solar Indices SF/A/K |
Log File | Rcvr Loc |
| 15110 | MOI | Al Kabd | Radio Kuwait, Al Kabd. 17.46k service. Just 1% decoding. | ![]() | 2m 9s | View | Marahau | ||
| 13710 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. Just 8% decoded. | ![]() | 6m 9s | View | Marahau | ||
| 17770 | CNR | Dongfang | China National Radio domestic transmission from Dongfang. 39% decoding. | ![]() | 45m 26s | View | Marahau | ||
| 13825 | CNR | Beijing | China National Radio domestic transmission from Beijing. Just a brief snippet of audio. | ![]() | 37s | View | Marahau | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. 6% decoded over 2 hours. | ![]() | 8m 1s | View | Marahau | ||
| 7315 | WINB | Red Lion | WINB, Red Lion, PA, USA. 52% decoding. | ![]() | 1h 38m 52s | View | Marahau | ||
| 9980 | WINB | Red Lion | WINB, Red Lion, PA, USA. No decoding. | ![]() | View | Marahau | |||
| 7325 | WINB | Red Lion | WINB, Red Lion, PA, USA. 45% decoding. (No recording made) | ![]() | View | Marahau | |||
| 3560 | TDF | Pyongyang | Initially unidentified, this signal turned out to be DPRK DRM testing from Pyongyang, North Korea. No decoding possible. | ![]() | View | Marahau | |||
| 11995 | KTWR | Agana | KTWR TWR Guam. Only a couple of snippets of audio decoded. | ![]() | 22s | View | Marahau | ||
| 11580 | KTWR | Agana | KTWR TWR Guam, via TWR KiwiSDR in New Delhi. No decoding. | ![]() | View | New Delhi | |||
| 13710 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. Just 2% decoded. | ![]() | 39s | View | Marahau | ||
| 9980 | WINB | Red Lion | WINB, Red Lion, PA, USA. 15% decoding (recording missing) | ![]() | View | Marahau | |||
| 13850 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. No decoding using NZRDXL Bay of Islands KiwiSDR. | ![]() | View | Bay of Islands | |||
| 17770 | CNR | Dongfang | China National Radio domestic transmission from Dongfang. 43% decoding over 2 hours using NZRDXL Bay of Islands KiwiSDR. | ![]() | 1h 4m 24s | View | Bay of Islands | ||
| 17790 | CNR | Kunming | China National Radio domestic transmission from Kunming. 98% decoding using NZRDXL Bay of Islands KiwiSDR. | ![]() | 1h 11m 8s | View | Bay of Islands | ||
| 13630 | RRI | Tiganesti | Radio Romania International, Tiganesti E2 English service to South Asia. 6% decoded from 11.64k audio. | ![]() | 4m 48s | View | Marahau | ||
| 13670 | Nauen | Shortwave Nauen with test transmission from the Nauen transmitter site in Germany. No audo decoded. Reception via the NZRDXL Bay of Islands KiwiSDR. | ![]() | View | Bay of Islands | ||||
| 1548 | Trincomalee | SLBC Sri Lanka with a mediumwave DRM test from Trincomalee. Content is BBC World Service. Received using a KiwiSDR receiver in Colombo, Sri Lanka. | ![]() | 11m 59s | View | Colombo | |||
| 1548 | Trincomalee | SLBC Sri Lanka with a mediumwave DRM test from Trincomalee. Content is BBC World Service. Received using a KiwiSDR receiver in Colombo, Sri Lanka. | ![]() | 5m | View | Colombo | |||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. 60% decoding over 2 hours, all in the 1st. | ![]() | 1h 2m 54s | View | Marahau | ||
| 15580 | CNR | Dongfang | China National Radio domestic transmission from Dongfang. Just a brief recording. | ![]() | 26s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio non-directonal domestic transmission from Beijing. A 6.5 hour overnight recording, but little audio decoded. (Recording is missing) | ![]() | View | Marahau | |||
| 9870 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. 17% decoding. 14.56k audio. | ![]() | 13m 23s | View | Marahau | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. Almost no decoding. | ![]() | 50s | View | Marahau | ||
| 7315 | WINB | Red Lion | WINB, Red Lion, PA, USA. Almost no decoding. | ![]() | 1m 38s | View | Marahau | ||
| 13825 | CNR | Beijing | China National Radio domestic transmission from Beijing. 20% of 11.64k audio decoded over 8 hours. (Recording is missing) | ![]() | View | Marahau | |||
| 13825 | CNR | Beijing | China National Radio domestic transmission from Beijing. 17 minutes of 11.64k audio decoded over 5 hours. | ![]() | 16m 14s | View | Marahau | ||
| 9870 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. 68% decoding over 2.5 hours. 14.56k audio. | ![]() | 1h 44m 41s | View | Marahau | ||
| 13825 | CNR | Beijing | China National Radio domestic transmission from Beijing. 32% of 11.64k audio decoded over 30 minutes. | ![]() | 20m 5s | View | Marahau | ||
| 9870 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. Very poor today. | ![]() | 7m 50s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio non-directonal domestic transmission from Beijing. A 5 hour overnight recording, but only 1.5% audio decoded. | ![]() | 9m 30s | View | Marahau | ||
| 9870 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. Excellent reception of 14.56k audio for the first hour. | ![]() | 1h 24m 46s | View | Marahau | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. 93% decoding of awful sounding 8.28k audio. | ![]() | 3h 4m 39s | View | Marahau | ||
| 7315 | WINB | Red Lion | WINB, Red Lion, PA, USA. No decoding at all. | ![]() | View | Marahau | |||
| 11970 | MOI | Al Kabd | Radio Kuwait, Al Kabd. 17.46k English service, some decoding at the start. | ![]() | 9m 54s | View | Marahau | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. Only 15% audio decoded of 8k audio over two hours. | ![]() | 32m 22s | View | Marahau | ||
| 9870 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. Excellent reception of 14.56k audio for the first half hour. | ![]() | 46m 26s | View | Marahau | ||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. No real decoding today. | ![]() | 34s | View | Marahau | ||
| 9770 | RRI | Tiganesti | Radio Romania International, Tiganesti E1. Just a couple of interval signals decoded. | ![]() | 16s | View | Marahau | ||
| 9770 | RRI | Galbeni | Radio Romania International, Galbeni TX1, 21k English service. Perfect 100% decoding. | ![]() | 32m 18s | View | Marahau | ||
| 9610 | RRI | Galbeni | Radio Romania International, Galbeni TX1, 21k French service. 97% decoding. | ![]() | 16m | View | Marahau | ||
| 9820 | RRI | Galbeni | Radio Romania International, Galbeni EM2. No decoding. | ![]() | View | Marahau | |||
| 13850 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. No decoding. | ![]() | View | Marahau | |||
| 15580 | CNR | Dongfang | China National Radio domestic transmission from Dongfang. 28% decoded. | ![]() | 10m 22s | View | Marahau | ||
| 9870 | CNR | Qiqihar | China National Radio domestic transmission from Qiqihar. Excellent reception of 14.56k audio for the first hour. | ![]() | 1h 5m 21s | View | Marahau |
















































