| Date & Time UTC |
Frequency kHz |
Broadcaster | Site | Broadcast Details | Screen/Graph | Audio | Solar Indices SF/A/K |
Log File | Rcvr Loc |
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. 90% decoding today. | ![]() | 56m 28s | View | Marahau | ||
| 9910 | KTWR | Agana | KTWR Guam, stereo broadcast in Japanese. Not decodeable at Marahau, but some audio captured using the NZRDXL KiwiSDR. | ![]() | 2m 30s | View | Bay of Islands | ||
| 15410 | AIR | Bengaluru | All India Radio, Bangalore, 8.7k GOS1 service received using the NZRDXL KiwiSDR in the north of NZ. Only 2% decoding. | ![]() | 1m 42s | View | Bay of Islands | ||
| 9655 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. 20% decoded. | ![]() | 24m 56s | View | Marahau | ||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. 51% decoding today. | ![]() | 42m 23s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio non-directonal domestic transmission from Beijing. A six hour overnight recording, but only 5% audio decoded. | ![]() | 1h 7m 58s | View | Marahau | ||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. 81% decoding today. | ![]() | 58m 5s | View | Marahau | ||
| 9265 | WINB | Red Lion | Unique Radio, Australia, via WINB, Red Lion, USA. 8.28k audio stream. | ![]() | 1h 17m 17s | View | Marahau | ||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. 47% decoding today. Starts with a nice DRM ident. | ![]() | 36m | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio non-directonal domestic transmission from Beijing. A six hour overnight recording, but only about 20 minutes of audio decoded. | ![]() | 17m 43s | View | Marahau | ||
| 9655 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. 10% decoded. | ![]() | 40m 48s | View | Marahau | ||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. 71% decoding today. | ![]() | 40m 13s | View | Marahau | ||
| 15410 | AIR | Bengaluru | All India Radio, Bangalore, dual channel service received using the NZRDXL KiwiSDR in the north of NZ. Partial decoding of both channels. | ![]() | 4m 38s | View | Bay of Islands | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. Only 31% audio decoded of 8k audio over two hours. | ![]() | 38m 41s | View | Marahau | ||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. Only 16% decoding today. | ![]() | 14m 55s | View | Marahau | ||
| 9770 | RRI | Galbeni | Radio Romania International, Galbeni TX1, 21k English service. No proper decoding. | ![]() | 1m | View | Marahau | ||
| 9610 | RRI | Galbeni | Radio Romania International, Galbeni TX1, 21k French service. 88% decoding. | ![]() | 16m 37s | View | Marahau | ||
| 15030 | AIR | Bengaluru | All India Radio via Bangalore. Dual service Chinese/Tibetan transmission to North East Asia. | ![]() | 38m 5s | 71/0/5/2 | View | Marahau | |
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. Only 58% decoding today. | ![]() | 38m 47s | 71/0/5/2 | View | Marahau | |
| 15410 | AIR | Bengaluru | All India Radio, Bangalore, supposed Australia/New Zealand service, but no trace at all here. Even using the NZRDXL KiwiSDR the signal was far too weak for any audio decoding. | ![]() | Bay of Islands | ||||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. Only 38% decoding today. | ![]() | 26m 58s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic transmission from Beijing. | ![]() | 24m 19s | View | Marahau | ||
| 9655 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. | ![]() | 24m 31s | View | Marahau | ||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. Good mono audio, together with Journaline news headlines and live schedule data. | ![]() | 56m 1s | View | Marahau | ||
| 9655 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. | ![]() | 20m 39s | View | Marahau | ||
| 9655 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. | ![]() | 5m 44s | View | Marahau | ||
| 9655 | CNR | Urumqi | China National Radio domestic transmission from Urumqi. | ![]() | 1m 3s | View | Marahau | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. | ![]() | 55m 14s | View | Marahau | ||
| 15580 | CNR | Dongfang | China National Radio new domestic transmission from Dongfang, Hainan Island. Beamed the wrong direction for any decoding in NZ. | ![]() | View | Marahau | |||
| 13850 | CNR | Urumqi | China National Radio new domestic transmission from Urumqi. Not detectable at home, but noticable on the NZRDXL KiwiSDRs. | ![]() | View | Marahau | |||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. | ![]() | 50m 19s | View | Marahau | ||
| 9655 | CNR | Urumqi | China National Radio new domestic transmission from Urumqi. | ![]() | 13m 28s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. | ![]() | 49m 42s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. | ![]() | 1h 24m 3s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. (Audio file missing). | ![]() | View | Marahau | |||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. | ![]() | 39m 20s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. | ![]() | 32m 34s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. | ![]() | 25m 59s | View | Marahau | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. 61% decoding. | ![]() | 1h 14m 18s | View | Marahau | ||
| 7315 | WINB | Red Lion | WINB, Red Lion, PA, USA. No decoding. | ![]() | View | Marahau | |||
| 9820 | RRI | Radio Romania International, English service to India. No decoding. | ![]() | View | Marahau | ||||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. 72% decoding. | ![]() | 1h 32m 4s | View | Marahau | ||
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. 70% decoding. | ![]() | 1h 32m 29s | View | Marahau | ||
| 7315 | WINB | Red Lion | WINB, Red Lion, PA, USA. No decoding. | ![]() | View | Marahau | |||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. | ![]() | 1h 42m | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. 17.46k UEP (22%) AAC+ parametic stereo audio. Six hour overnight logging, 23% audio decoded over that time. | ![]() | 1h 48m 22s | 69/0/6/2 | View | Marahau | |
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. 94% audio decoded from 8k AAC mono audio stream. | ![]() | 1h 54m 8s | 69/0/6/2 | View | Marahau | |
| 7325 | WINB | Red Lion | WINB, Red Lion, PA, USA. 5% audio decoded from 8k AAC mono audio. | ![]() | 9m 55s | 69/0/6/2 | View | Marahau | |
| 15580 | CNR | Dongfang | China National Radio, CNR. Transmission from Dongfang, Hainan Island, 30 kW, to North China. Reception via the NZ Radio DX League KiwiSDR in Northland, NZ. | ![]() | 11m 18s | 69/0/6/2 | View | Bay of Islands | |
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. 17.46k UEP (22%) AAC+ parametic stereo audio. Attempted overnight monitoring, but Dream crashed part way through the night. | ![]() | 1h 20m 54s | 70/0/3/1 | View | Marahau | |
| 9265 | WINB | Red Lion | WINB, Red Lion, PA, USA. New DRM station for me. Uses only a 5 kHz wide DRM signal, with 8k AAC mono audio of religious programming. The rest of the channel bandwidth is used for non-DRM digital datacasting. | ![]() | 1h 27m 34s | 70/0/3/1 | View | Marahau | |
| 15580 | CNR | Dongfang | China National Radio, CNR. New domestic test transmission from Dongfang, Hainan Island, 30 kW, to North China. Barely loggable from home, but a few minutes of audio decoded via the NZ Radio DX League KiwiSDR in the north of the North Island. | ![]() | 3m 24s | 70/0/3/1 | KiwiSDR Marahau | Marahau | |
| 11690 | RNZ | Rangitaiki | RNZ Pacific, last 5 mins of broadcast. Too close to the transmitter site to decode anything. | ![]() | View | Marahau | |||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. 17.46k UEP (22%) AAC+ parametic stereo audio. Overnight monitoring. | ![]() | 36m 9s | View | Marahau | ||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. 17.46k UEP (22%) AAC+ parametic stereo audio. Overnight monitoring. | ![]() | 31m 56s | 71/0/10/2 | View | Marahau | |
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. 17.46k UEP (22%) AAC+ parametic stereo audio. Overnight monitoring, more decoding that usual this night. | ![]() | 2h 55m 29s | 68/0/24/3 | View | Marahau | |
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. 17.46k UEP (22%) AAC+ parametic stereo audio. Overnight monitoring, some decoding towards the end of the night. | ![]() | 1h 28m 36s | 69/11/8/1 | View | Marahau | |
| 1368 | AIR | New Delhi | All India Radio local mediumwave DRM outlet in New Delhi, received using TWR's KiwiSDR in New Delhi. Two 8k audio services. | ![]() | AIR Rainbow 9m 49s Vividh Bharti 9m 52s | View | New Delhi | ||
| 6030 | CNR | China National Radio domestic service from Beijing. 17.46k AAC+ audio. | ![]() | 44m 32s | View | Marahau | |||
| 6030 | CNR | China National Radio domestic service from Beijing. 17.46k AAC+ audio. | ![]() | 38m 8s | View | Marahau | |||
| 4770 | UNID | Mystery European datacasting service, noted on various European KiwiSDR receivers. Likely to be located in Switzerland or nearby. | ![]() | View | Marahau | ||||
| 6030 | CNR | China National Radio domestic service from Beijing. 17.46k AAC+ audio. | ![]() | 41m 41s | View | Marahau | |||
| 6030 | CNR | China National Radio domestic service from Beijing. 17.46k AAC+ audio. | ![]() | 1h 23m 55s | View | Marahau | |||
| 6030 | CNR | China National Radio domestic service from Beijing. 14.56k UEP (20.7%) AAC+ parametic stereo audio. | ![]() | 55m 23s | View | Marahau | |||
| 6030 | CNR | Beijing | China National Radio domestic service from Beijing. 14.56k UEP (20.7%) AAC+ parametic stereo audio. Uses an omni-directional antenna in China. Here the signal is blocked by Radio Marti until 12:00, then suffers adjacent channel interference at other times duing the night. | ![]() | 3h 29m 49s | View | Marahau | ||
| 9740 | RRI | Galbeni | Radio Romania International to India via Galbeni EM2 transmitter. 80% decoding of 21k AAC+ mono English service. | ![]() | 54m 36s | View | Marahau | ||
| 11620 | AIR | Delhi Kingsway | All India Radio testing via Delhi Kingsway transmitter. Reception via KiwiSDR in Qatar. Three services, two undecodable HVXC+ audio, but the first service was decodable, initially 17.8k AAC+ parametric stereo, later 11.4k AAC mono. | ![]() | 17.8k 5m 7s 11.4k 1m 56s | 17.8k 11.4k | Qatar | ||
| 9740 | RRI | Galbeni | Radio Romania International to India via Galbeni EM2 transmitter. 50% decoding of 20.96k AAC+ mono audio, but recording has gone missing. | ![]() | View | Marahau | |||
| 11620 | AIR | Delhi Kingsway | All India Radio testing via Delhi Kingsway transmitter. Reception via NZRDXL KiwiSDR in Northland, NZ. Three services, but no decoding possible due to the use of CELP+ & HVXC+ codecs, currently not supported by the Dream decoding program. | ![]() | View | Bay of Islands | |||
| 15620 | BBC | Kranji | BBC World Service via Kranji, Singapore. Just a few seconds of 16.92k AAC+ mono audio decoded. | ![]() | 50s | View | Marahau | ||
| 11970 | MOI | Al Kabd | Radio Kuwait. Faint traces only. | ![]() | View | Marahau | |||
| 7390 | RRI | Tiganesti | Radio Romania International, Tiganesti transmitter. Faint traces of Russian service. | ![]() | View | Marahau | |||
| 15220 | RRI | Tiganesti | Radio Romania International, Tiganesti transmitter. Faint traces of Chinese service. | ![]() | View | Marahau | |||
| 9740 | RRI | Galbeni | Radio Romania International, Galbeni EM2 transmitter. 21k AAC+ mono service in English. | ![]() | 47m 50s | View | Marahau | ||
| 11970 | BBC | Woofferton | BBC World Service via Woofferton, UK. Special broadcast for DRM meeting in Mallorca. Suffered severe adajacent channel interference here in NZ, with no decoding possible. | ![]() | View | Marahau | |||
| 17530 | KTWR | Agana | KTWR TWR Guam test transmission to India. Only 11.64k AAC mono audio today, but perfect decoding. | ![]() | 29m 57s | View | Marahau | ||
| 17530 | KTWR | Agana | KTWR TWR Guam test transmission to India. 14.76k AAC mono audio. Receiver comparison – Elad DUOr v Yaesu FRG100/DRM both using the same antenna. First the FRG decoding live, then the DUOr playing back the recording of the same broadcast. The trusty old FRG100 showed up as giving better DRM decoding than my new DUOr, 45.29% v 27.67% audio decoded. | ![]() | Yaesu FRG100 22m 46s Elad DUOr | Yaesu FRG100 Elad DUOr | Marahau | ||
| 17530 | KTWR | Agana | KTWR TWR Guam test transmission to India. 17.46k AAC mono audio. Parallel decoding at my home location at Marahau, and via the NZ Radio DX League's KiwiSDR site in Northland, New Zealand. | ![]() | Marahau 3m | Marahau Northland | Marahau & Northland |





























































































