| Date & Time UTC |
Frequency kHz |
Broadcaster | Site | Broadcast Details | Screen/Graph | Audio | Solar Indices SF/A/K |
Log File | Rcvr Loc |
| 9975 | KTWR | Agana | KTWR TWR Guam. No audio decoded from this test transmission. | ![]() | View | Tawa or Marahau | |||
| 11840 | KTWR | Agana | KTWR TWR Guam. Test transmission for HFCC meeting in Brisbane. TWR had many problems with this transmission. Only about 10 minutes worked properly, but you do get a YouTube video of it playing on my Roberts DRM receiver.
| ![]() | 5m 18s | View | Tawa or Marahau | ||
| 15450 | KTWR | Agana | KTWR TWR Guam. Test transmission for HFCC meeting in Brisbane. Not so good today. | ![]() | 15m 39s | View | Tawa or Marahau | ||
| 15450 | KTWR | Agana | KTWR TWR Guam. Test transmission for HFCC meeting in Brisbane. Excellent decoding of 21k AAC+ parametric stereo signal in Mode B for the first 30 minutes, before dropping out. Some audio was also decodable on my standalone Newstar DR111 portable with just the built-in whip antenna. | ![]() | Elad FDM-S2 44m 14s Newstar DR111 17m 29s | Elad FDM-S2 Newstar DR111 | Tawa or Marahau | ||
| 15450 | KTWR | Agana | KTWR TWR Guam. Test transmission for HFCC meeting in Brisbane. Excellent decoding of 16.52k AAC+ mono audio in Mode C. Also received on my standalone Newstar DR111 portable with buit-in whip antenna, but no useful audio decoded (Newstar time was incorrect). | ![]() | 59m 51s | Elad FDM-S2 Newstar DR111 | Tawa or Marahau | ||
| 15450 | KTWR | Agana | KTWR TWR Guam, some decoding of 17.4k audio in test transmission for HFCC meeting in Brisbane. | ![]() | 21m 54s | View | Tawa or Marahau | ||
| 15220 | RRI | Galbeni | Radio Romania International, Galbeni EM2 transmitter. Partial decoding of 21k English service. | ![]() | 25m 35s | View | Tawa or Marahau | ||
| 15775 | VR | Santa Maria di Galeria | Vatican Radio South Asia service, 14.5k AAC+ mono audio. Not as good as usual today. (Time scale in log file is incorrect) | ![]() | 21m 20s | View | Tawa or Marahau | ||
| 15775 | VR | Santa Maria di Galeria | Vatican Radio South Asia service, 14.5k AAC+ mono audio. (Time and date in log file are incorrect) | ![]() | 21m 24s | View | Tawa or Marahau | ||
| 15775 | VR | Santa Maria di Galeria | Vatican Radio South Asia service, 14.5k AAC+ mono audio. (Time scale in log file is incorrect) | ![]() | 27m 18s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, Bengaluru transmitter to Aus/NZ, running three audio services, all 9k AAC mono audio. (Time scale in log file is incorrect) | ![]() | Regular Service 1h 36m 41s Test Music 1 1h 37m 2s Test Music 2 1h 40m 55s | View | Tawa or Marahau | ||
| 15300 | KTWR | Agana | TWR Guam 17.46k test transmission. A few bits of audio decoded. (Time scale in log file is incorrect) | ![]() | 2m 54s | View | Tawa or Marahau | ||
| 15775 | VR | Santa Maria di Galeria | Vatican Radio South Asia service, 14.5k AAC+ mono audio. (Time scale in log file is incorrect) | ![]() | 26m 54s | View | Tawa or Marahau | ||
| 15775 | VR | Santa Maria di Galeria | Vatican Radio South Asia service, 14.5k AAC+ mono audio. (Time scale in log file is incorrect) | ![]() | 27m 14s | View | Tawa or Marahau |



















