| Date & Time UTC |
Frequency kHz |
Broadcaster | Site | Broadcast Details | Screen/Graph | Audio | Solar Indices SF/A/K |
Log File | Rcvr Loc |
| 15775 | VR | Santa Maria di Galeria | Vatican Radio South Asia service, 14.5k AAC+ mono audio. (Time scale in log file is incorrect) | ![]() | 21m 18s | View | Tawa or Marahau | ||
| 15120 | VON | Abuja | Voice of Nigeria, weak signal noted, but no decoding possible. (Time scale in log file is incorrect) | ![]() | View | Tawa or Marahau | |||
| 15775 | VR | Santa Maria di Galeria | Vatican Radio South Asia service, 14.5k AAC+ mono audio. (Time scale in log file is incorrect) | ![]() | 27m 9s | 166/121/12/3 | View | Tawa or Marahau | |
| 11620 | AIR | Bengaluru | All India Radio, back to 8k audio, Mode C. | ![]() | 41m 9s | View | Tawa or Marahau | ||
| 17895 | AIR | All India Radio, evening broadcast to Australia/New Zealand actually made it to NZ this time. 8k audio. | ![]() | 53m 11s | View | Tawa or Marahau | |||
| 11620 | AIR | Bengaluru | All India Radio, 11k mode C to Aus/NZ. | ![]() | 56m 9s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, 11k mode C to Aus/NZ. | ![]() | 1h 38m 4s | View | Tawa or Marahau | ||
| 11665 | RTI | Tamsui | Radio Taiwan International, test transmission in German. Not much decoding of 13.98k AAC mono Mode A signal. | ![]() | 16m 9s | View | Tawa or Marahau | ||
| 17500 | VR | Santa Maria di Galeria | Vatican Radio, South Asia service in English. 14k AAC+ mono audio. | ![]() | 13m 1s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, 11k mode C to Aus/NZ. Sounds better than 8k audio. | ![]() | 1h 25m 44s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, 8k audio to Aus/NZ. OK at first but faded. | ![]() | 39m 2s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, 8k audio to Aus/NZ. Poor. | ![]() | 36m 28s | View | Tawa or Marahau | ||
| 17500 | VR | Santa Maria di Galeria | Vatican Radio South Asia service in English. 14k audio. (Times in log are displayed incorrectly). | ![]() | 19m 11s | View | Tawa or Marahau | ||
| 15220 | RRI | Tiganesti | Radio Romania International, Chinese service via Tiganesti E1 transmitter. Partial decoding of 21k audio. | ![]() | 23m 12s | View | Tawa or Marahau | ||
| 7325 | AND | German military service Radio Andernach via unknown location, suspected to be Nauen, Germany. Encrypted services. | ![]() | View | Tawa or Marahau | ||||
| 12120 | KTWR | Agana | TWR Guam broadcast to Japan. Too weak for any decoding here. | ![]() | View | Tawa or Marahau | |||
| 15220 | RRI | Galbeni | Radio Romania International, RRI, very good via Galbeni EM2 transmitter. 21k audio in English. | ![]() | 57m 47s | View | Tawa or Marahau | ||
| 11715 | AIR | Dehli Khampur | All India Radio Nepali service via Khampur. No decoding. | ![]() | View | Tawa or Marahau | |||
| 15220 | RRI | Galbeni | RRI Galbeni EM2 service in English. Good decoding. | ![]() | 56m 52s | View | Tawa or Marahau | ||
| 9780 | REE | Noblejas | REE Spain. Several hours of good decoding, 17.4k service in Spanish. | ![]() | 2h 54m 11s | View | Tawa or Marahau | ||
| 15220 | RRI | Galbeni | RRI Romania Galbeni transmitter in English. | ![]() | 8m 35s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio Bangalore, excellent decoding of poor quality 8k audio, beamed to Australia and New Zealand. | ![]() | 44m 18s | View | Tawa or Marahau | ||
| 12120 | KTWR | Agana | KTWR Guam broadcasting to Japan. Some brief decoding possible. | ![]() | 2m 44s | View | Tawa or Marahau | ||
| 12120 | KTWR | Agana | KTWR Guam broadcasting to Japan. Faint traces only. | ![]() | View | Tawa or Marahau | |||
| 17895 | AIR | Bengaluru | All India Radio, Bengaluru, evening transmission to Aus/NZ, never gets to NZ. | ![]() | View | Tawa or Marahau | |||
| 11620 | AIR | Bengaluru | All India Radio, Bengaluru (Bangalore) tx, to Aus/NZ. | ![]() | 29m 12s | View | Tawa or Marahau | ||
| 3955 | BBC | Woofferton | BBC World Service via Woofferton, UK. Too weak for any decoding. | ![]() | View | Tawa or Marahau | |||
| 11635 | VOR | Radio VR Russia DRM RUVR 2A. Some good decoding of 13.6k audio at first. | ![]() | 1h 4m 18s | View | Tawa or Marahau | |||
| 15120 | VON | Abuja | Voice of Nigeria. A very difficult catch here in NZ. Just one beep decoded. | ![]() | 2s | View | Tawa or Marahau | ||
| 13720 | REE | Noblejas | REE Spain. 17.4k audio stream. | ![]() | 24m 26s | View | Tawa or Marahau | ||
| 15896 | BX | Erlangen | Very faint traces of low power German station bit eXpress. | ![]() | View | Tawa or Marahau | |||
| 9760 | BAB | Woofferton | Babcock DRM via Woofferton, UK. No decoding. | ![]() | View | Tawa or Marahau | |||
| 11620 | AIR | Bengaluru | All India Radio, test transmission to Australia/New Zealand. 8k audio. Poor decoding today. | ![]() | 10m 19s | View | Tawa or Marahau | ||
| 9950 | AIR | Dehli Khampur | All India Radio GOS to Europe. Good decoding of 21k audio today. | ![]() | 54m 52s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, test transmission to Australia/New Zealand. 8k audio. Poor decoding today. | ![]() | 23m 24s | View | Tawa or Marahau | ||
| 9950 | AIR | Dehli Khampur | All India Radio GOS to Europe. Good decoding of distorted 21k audio. | ![]() | 43m 31s | View | Tawa or Marahau | ||
| 15585 | REE | Noblejas | REE Spain. Very good decoding of 17k audio for 15 min. | ![]() | 21m 26s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, test transmission to Australia/New Zealand. 8k audio. Decodable for the first 30 min. | ![]() | 38m 56s | 153/135/11/4 | View | Tawa or Marahau | |
| 17895 | AIR | All India Radio, test transmission to Australia/New Zealand. 8k audio. This evening transmission doesn't reach NZ. | ![]() | View | Tawa or Marahau | ||||
| 11620 | AIR | Bengaluru | All India Radio, test transmission to Australia/New Zealand. 8k audio. | ![]() | 1m 55s | View | Tawa or Marahau | ||
| 9950 | AIR | Dehli Khampur | All India Radio General Overseas Service, 21k distorted audio for Europe. | ![]() | 21m 4s | View | Tawa or Marahau | ||
| 11620 | AIR | Bengaluru | All India Radio, test transmission to Australia/New Zealand. 8k audio. | ![]() | 11m 12s | View | Tawa or Marahau |











































