| Date & Time UTC |
Frequency kHz |
Broadcaster | Site | Broadcast Details | Screen/Graph | Audio | Solar Indices SF/A/K |
Log File | Rcvr Loc |
| 15775 | TDP | Issoudun | The Disco Palace, via Issoudun, France. Just a few seconds decoded. | ![]() | 3m 1s | View | Tawa or Marahau | ||
| 11830 | VOR | RUVR 1A The Voice of Russia World Service, 13.6k mono in English. | ![]() | 19m 55s | View | Tawa or Marahau | |||
| 11830 | RRI | Galbeni | Radio Romania International, Galbeni EM2 transmitter, 21k French service. | ![]() | 27m 16s | View | Tawa or Marahau | ||
| 15340 | RRI | Galbeni | Radio Romania International, Galbeni EM2 transmitter. | ![]() | View | Tawa or Marahau | |||
| 11830 | VOR | RUVR 1A The Voice of Russia World Service, 13.6k mono in English. | ![]() | 33m 38s | View | Tawa or Marahau | |||
| 11875 | RRI | Tiganesti | Radio Romania International, English service, Tiganesti E2 transmitter. | ![]() | 27m 8s | View | Tawa or Marahau | ||
| 11830 | RRI | Galbeni | Radio Romania International, Galbeni EM2 transmitter. | ![]() | View | Tawa or Marahau | |||
| 15120 | VON | Abuja | Voice of Nigeria, 100kW, 9.1k AAC mono audio. Heard using my Digital World Traveller receiver while on holiday in St. Mary's, Isles of Scilly. | ![]() | 1h 27m 5s | View | Scilly Isles | ||
| 15050 | AIR | All India Radio, Nepali Service. 20.88k EEP AAC+ mono audio. I cannot find my audio recording of this one. | ![]() | View | Tawa or Marahau | ||||
| 15896 | BX | Erlangen | bit eXpress, 100W station from Germany. 23.56k EEP AAC+ p/s audio stream, plus EPG and Journaline. Even some audio decoded this time! | ![]() | 40s | View | Tawa or Marahau | ||
| 15896 | BX | Erlangen | bit eXpress, 100W station from Germany. 23.56k EEP AAC+ p/s audio stream, plus EPG and Journaline. Too weak for any audio decoding. | ![]() | View | Tawa or Marahau | |||
| 12080 | RA | Brandon | Radio Australia from Brandon, Queensland. 20.46k UEP 12.1% AAC+ mono audio. | ![]() | 34s | View | Tawa or Marahau |













